All size guides
Bralette Size Guide
Please select a bra size
Size | Full Bust | Back Size | A | B | C | D | DD | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
XS | 31"-33" | 32 | XS | XS or S | S | S or M | M | M or L | L | L or XL |
S | 33"-35" | 34 | S | S or M | M | M or L | L | L or XL | XL | XL or 2XL |
M | 35"-37" | 36 | M | M or L | L | L or XL | XL | XL or 2XL | 2XL | 2XL or 3XL |
L | 37"-39" | 38 | L | L or XL | XL | XL or 2XL | 2XL | 2XL or 3XL | 3XL | 3XL |
XL | 39"-41" | 40 | XL | XL or 2XL | 2XL | 2XL or 3XL | 3XL | 3XL | - | - |
2XL | 41"-43" | 42 | 2XL | 2XL or 3XL | 3XL | 3XL | - | - | - | - |
3XL | 43"-45" | 44 | 3XL | 3XL | - | - | - | - | - | - |
Womens Underwear Size Guide
Women
SIZE | WAIST (In.) | HIP (In.) |
---|---|---|
Size 6 | 24-25 | 33 |
Size 8 | 25-26 | 35 |
Size 10 | 26-28 | 37 |
Size 12 | 28-30 | 39 |
Size 14 | 30-32 | 41 |
Size 16 | 32-34 | 43 |
Size 18 | 36-38 | 45 |
Size 20 | 39-40 | 47 |
New Bralette Size Guide
Mens Underwear Size Guide
Men
SIZE | WAIST (In.) |
---|---|
XXS | 24-26 |
XS | 26-28 |
S | 29-31 |
M | 32-34 |
L | 34-36 |
XL | 38-40 |
XXL | 42-44 |
XXXL | 46-48 |
Kids (Kids) Underwear Size Guide
Men
SIZE | WAIST (Inches) |
---|---|
5/6 YRS | 21/22" |
6/7 YRS | 20/21" |
7/8 YRS | 22/23" |
9/10 YRS | 23/24" |
11/12 YRS | 24/25" |
Leggings Size Guide
Leggings
Size | UK Size |
---|---|
XS | 6-8 |
S | 8-10 |
M | 10-12 |
L | 12-14 |
XL | 14-16 |
2XL | 16-18 |
3XL | 18-20 |
Compression Shorts Size Guide
Compression Shorts
Waist Circumference Relaxed (Cm) |
Waist Circumference Stretched (Cm) |
Outside Leg Length (Cm) |
|
---|---|---|---|
S | 56 | 86 | 39 |
M | 61 | 91 | 40 |
L | 66 | 96 | 41 |
XL | 71 | 101 | 42 |
2XL | 76 | 106 | 43 |
3XL | 81 | 111 | 44 |
Sports Bra Size Guide
Sports Bras
Size |
Recommended UK Dress Size |
---|---|
XS | 6 |
S | 8 |
M | 10 |
L | 12 |
XL | 14 |
2XL | 16 |
3XL | 18 / 20 |
Gloves
SAMPLE PHOTO | ![]() |
![]() |
![]() |
|
Part | S/M | L/XL | 2XL/3XL | |
A | Glove Length | 23 | 24.5 | 26 |
B | Glove Width | 9.5 | 10 | 10.5 |
C | Palm Length | 18.5 | 19.5 | 20.5 |
D | Cuff Height | 5 | 5 | 5 |
E | Cuff Width | 8 | 9 | 10 |
F | Thumb Length | 12 | 12.5 | 13 |
I | Middle Finger Length | 8 | 9 | 9.5 |
K | Index Finger Length | 7.5 | 8 | 8.5 |
Tolerence: +/- 0.5cm | Unit:CM | |||
![]() |
Men's Pyjamas (Long) Size Guide
Chest (Fo fit, In.) |
Waist (To fit, In.) |
Inside Leg (Cm) |
|
---|---|---|---|
XXS | 30-32 | 24-26 | 76 |
XS | 32-34 | 26-28 | 77 |
S | 35-37 | 29-31 | 78 |
M | 38-40 | 32-34 | 79 |
L | 41-43 | 34-36 | 80 |
XL | 44-46 | 38-40 | 81 |
2XL | 47-49 | 42-44 | 82 |
3XL | 50-52 | 46-48 | 83 |
Men's Pyjamas (Short) Size Guide
Men
Chest (To fit, In.) |
Waist (To fit, In.) |
(Inside Leg (Cm) |
|
---|---|---|---|
XXS | 30-32 | 24-26 | 19 |
XS | 32-34 | 26-28 | 19.5 |
S | 35-37 | 29-31 | 20 |
M | 38-40 | 32-34 | 21 |
L | 41-43 | 34-36 | 21.5 |
XL | 43-46 | 38-40 | 22 |
2XL | 47-49 | 42-44 | 22.5 |
3XL | 50-52 | 46-48 | 23 |
Sports Shorts Size Guide
Men
SIZE | WAIST (In.) |
---|---|
XXS | 24-26 |
XS | 26-28 |
S | 29-31 |
M | 32-34 |
L | 34-36 |
XL | 38-40 |
2XL | 42-44 |
3XL | 46-48 |
4XL | 50-52 |
Women's Pyjamas Size Guide
Pyjamas
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
UK Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Bust (In.) | 30-32 | 32-34 | 34-38 | 40-42 | 42-46 | 47-51 |
Waist (In.) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 |
Hips (In.) | 33-34 | 35-37 | 37-41 | 41-45 | 45-50 | 50-54 |
Goolies (Kids) Pyjamas Size Guide
SIZE | INSIDE LEG (cm) | WAIST (In.) |
---|---|---|
5-6 Yrs | 19 | 20-21 |
6-7 Yrs | 19.5 | 21-22 |
7-8 Yrs | 20 | 22-23 |
8-9 Yrs | 21 | 23-24 |
11-12 Yrs | 21.5 | 24-25 |
Clothing size guide
Men
SIZE | CHEST (Inches) |
---|---|
12-13 (XXS) | 32" |
14 - 15 (XS) | 36" |
S | 38" |
M | 40" |
L | 42" |
XL | 44" |
XXL | 46" |
XXXL | 48" |
XXXXL | 50" |
Flex fit caps size guide

Running Vests
Men
SIZE | CHEST (Inches) |
---|---|
12-13 (XXS) | 32" |
14 - 15 (XS) | 36" |
S | 38" |
M | 40" |
L | 42" |
XL | 44" |
XXL | 46" |
XXXL | 48" |
XXXXL | 50" |
Training T-Shirt (Womens)
Size | Full Bust Measurement (Inches) |
---|---|
6 | 30" |
8 | 32" |
10 | 34" |
12 | 36" |
14 | 38" |
16 | 40" |
18 | 42" |
20 | 44" |
How to Measure
While standing with your arms relaxed at your side, wrap a flexible tape measure around your chest at its largest point. The tape measure should go through your armpit and stay parallel with the floor while taking the measurement. Do not pull the tape too tight.
Size Chart - Womens Underwear US
Women
US SIZE | EU SIZE | WAIST (In.) | HIP (In.) |
---|---|---|---|
XXS | Size 6 | 24-25 | 33 |
XS | Size 8 | 25-26 | 35 |
S | Size 10 | 26-28 | 37 |
M | Size 12 | 28-30 | 39 |
L | Size 14 | 30-32 | 41 |
XL | Size 16 | 32-34 | 43 |
2XL | Size 18 | 36-38 | 45 |
3XL | Size 20 | 39-40 | 47 |
Bralette Size Guide
Please select a bra size
Size | Full Bust | Back Size | A | B | C | D | DD | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
XS | 31"-33" | 32 | XS | XS or S | S | S or M | M | M or L | L | L or XL |
S | 33"-35" | 34 | S | S or M | M | M or L | L | L or XL | XL | XL or 2XL |
M | 35"-37" | 36 | M | M or L | L | L or XL | XL | XL or 2XL | 2XL | 2XL or 3XL |
L | 37"-39" | 38 | L | L or XL | XL | XL or 2XL | 2XL | 2XL or 3XL | 3XL | 3XL |
XL | 39"-41" | 40 | XL | XL or 2XL | 2XL | 2XL or 3XL | 3XL | 3XL | - | - |
2XL | 41"-43" | 42 | 2XL | 2XL or 3XL | 3XL | 3XL | - | - | - | - |
3XL | 43"-45" | 44 | 3XL | 3XL | - | - | - | - | - | - |